Glass Beads Media
Glass Beads is a non-ferrous abrasive media used for deburring, deflashing, surface cleaning, finishing, and controlled blasting applications. Its softer impact compared with steel abrasives makes it suitable for aluminum, zinc die castings, non-ferrous components, and parts requiring a clean surface finish.
Product Overview
Glass Beads is designed to provide effective cleaning and finishing while reducing the risk of excessive surface damage on softer materials. It is commonly used for non-ferrous metal components where contamination control, dimensional stability, and surface appearance are important.
This media is widely used for decorative finishing, mold cleaning, stainless steel finishing, aluminum parts treatment, deburring, polishing, and light peening applications where a smooth and clean surface appearance is required.
Main Advantages
Gentle Cleaning
Cleans surfaces without aggressive cutting or excessive material removal.
Smooth Satin Finish
Produces a bright, smooth, satin-like, and uniform surface appearance.
Dimensional Protection
Helps maintain component dimensions during finishing and cleaning.
Non-Ferrous Treatment
Suitable for stainless steel, aluminum, molds, and precision parts.
Technical Data
Product Specification
|
Potters Designation |
U.S. Sieve |
Nominal Diameter |
Min % Round |
|||
|---|---|---|---|---|---|---|
| Inches | Microns | |||||
| Max | Min | Max | Min | |||
| A | 20-30 | .0331 | .0234 | 850 | 600 | 65 |
| AAA | 25-45 | .0278 | .0139 | 710 | 355 | 65 |
| B | 30-40 | .0234 | .0165 | 600 | 425 | 65 |
| C | 40-60 | .0165 | .0098 | 425 | 250 | 75 |
| AA | 40-70 | .0165 | .0083 | 425 | 212 | 70 |
| D | 50-70 | .0117 | .0083 | 300 | 212 | 75 |
| AB | 50-80 | .0117 | .0070 | 300 | 180 | 70 |
| AC | 60-120 | .0098 | .0049 | 250 | 125 | 80 |
| AD | 70-140 | .0083 | .0041 | 212 | 106 | 80 |
| AE | 100-170 | .0059 | .0035 | 150 | 90 | 85 |
| AG | 120-270 | .0049 | .0021 | 125 | 53 | 85 |
| AH | 170-325 | .0035 | .0017 | 90 | 45 | 85 |
|
Potters Designation |
U.S. Sieve |
Nominal Diameter |
Min % Round |
|||
|---|---|---|---|---|---|---|
| Inches | Microns | |||||
| Max | Min | Max | Min | |||
| 3 | 20-30 | .0331 | .0234 | 850 | 600 | 65 |
| 4 | 30-40 | .0234 | .0165 | 600 | 425 | 70 |
| 5 | 40-50 | .0165 | .0117 | 425 | 300 | 70 |
| 6 | 50-70 | .0117 | .0083 | 300 | 212 | 80 |
| 7 | 60-80 | .0098 | .0070 | 250 | 180 | 80 |
| 8 | 70-100 | .0083 | .0059 | 212 | 150 | 90 |
| 9 | 80-120 | .0070 | .0049 | 180 | 125 | 90 |
| 10 | 100-170 | .0059 | .0035 | 150 | 90 | 90 |
| 11 | 120-200 | .0049 | .0029 | 125 | 75 | 90 |
| 12 | 140-230 | .0041 | .0025 | 106 | 63 | 90 |
| 13 | 170-325 | .0035 | .0017 | 90 | 45 | 95 |
Applications
Recommended Usage
- ✓ Stainless steel finishing
- ✓ Aluminum surface treatment
- ✓ Mold cleaning and polishing
- ✓ Light deburring
- ✓ Decorative satin finishing
- ✓ Precision components
- ✓ Non-ferrous metal parts
- ✓ Automotive parts finishing
- ✓ Machinery parts cleaning
- ✓ Light peening applications
Need Glass Beads for Your Application?
Contact our team for product selection, bead size recommendation, technical consultation, and pricing information.
Request Inquiry